Read the original article: Most Reliable Hosting Company Sites in October 2020
Rank | Performance Graph | OS | Outage hh:mm:ss |
Failed Req% |
DNS | Connect | First byte |
Total |
---|---|---|---|---|---|---|---|---|
1 | Bigstep | Linux | 0:00:00 | 0.000 | 0.239 | 0.078 | 0.156 | 0.156 |
2 | hostingplus.cl | Linux | 0:00:00 | 0.000 | 0.364 | 0.214 | 0.429 | 0.429 |
3 | www.choopa.com | Linux | 0:00:00 | 0.005 | 0.274 | 0.005 | 0.025 | 0.025 |
4 | Hyve Managed Hosting | Linux | 0:00:00 | 0.005 | 0.181 | 0.075 | 0.151 | 0.151 |
5 | ServerStack | Linux | 0:00:00 | 0.005 | 0.253 | 0.083 | 0.165 | 0.165 |
6 | www.flexential.com | Linux | 0:00:00 | 0.005 | 0.295 | 0.088 | 0.176 | 0.176 |
7 | krystal.uk | Linux | 0:00:00 | 0.005 | 0.255 | 0.090 | 0.179 | 0.179 |
8 | Pair Networks | Linux | 0:00:00 | 0.005 | 0.370 | 0.096 | 0.192 | 0.192 |
9 | Rackspace | Linux | 0:00:00 | 0.010 | 0.513 | 0.013 | 0.025 | 0.025 |
10 | EveryCity | SmartOS | 0:00:00 | 0.010 | 0.258 | 0.088 | 0.176 | 0.176 |
Bigstep had the most reliable hosting company site in October 2020. Both Bigstep and Hosting Plus responded to all of Netcraft’s requests in October, but a faster average connection time gives Bigstep the edge. Bigstep offers “bare metal” cloud hosting to provide the flexibility of cloud hosting without the associated overhead and performance reductions of virtualization, and has now appeared in the top 10 for four consecutive months.
Read the original article: Most Reliable Hosting Company Sites in October 2020